<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topps Heritage &#187; short prints</title>
	<atom:link href="http://www.topps-heritage.com/topps_heritage_blog/tag/short-prints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topps-heritage.com/topps_heritage_blog</link>
	<description>Topps Heritage Collectors Blog</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:27:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Topps Heritage Variations List</title>
		<link>http://www.topps-heritage.com/topps_heritage_blog/2009-topps-heritage-variations-list/</link>
		<comments>http://www.topps-heritage.com/topps_heritage_blog/2009-topps-heritage-variations-list/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 05:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[Topps Heritage]]></category>
		<category><![CDATA[2009 Topps Heritage]]></category>
		<category><![CDATA[short prints]]></category>
		<category><![CDATA[sp]]></category>
		<category><![CDATA[variations]]></category>

		<guid isPermaLink="false">http://www.topps-heritage.com/topps_heritage_blog/?p=94</guid>
		<description><![CDATA[I&#8217;m a little bit late in posting this, as I haven&#8217;t got any of the variations myself, but here is a list for future reference anyway.
#58 Conor Jackson, the SP variation card features a Rays logo on the card. This is similar to the original 1960 Topps #58 Gino Cimoli which shows him in a [...]]]></description>
		<wfw:commentRss>http://www.topps-heritage.com/topps_heritage_blog/2009-topps-heritage-variations-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Topps Heritage Short Print List (SP List)</title>
		<link>http://www.topps-heritage.com/topps_heritage_blog/2009-topps-heritage-short-print-list-sp-list/</link>
		<comments>http://www.topps-heritage.com/topps_heritage_blog/2009-topps-heritage-short-print-list-sp-list/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[Topps Heritage]]></category>
		<category><![CDATA[2009 Topps Heritage]]></category>
		<category><![CDATA[short prints]]></category>
		<category><![CDATA[sp list]]></category>

		<guid isPermaLink="false">http://www.topps-heritage.com/topps_heritage_blog/?p=92</guid>
		<description><![CDATA[As expected, Topps has confirmed that the dark back cards #426-#500 are considered Short Prints found on average of 1 in 3 packs. The list is:
426 Scott Rolen
427 Ben Francisco
428 Jermaine Dye
429 Dustin Pedroia/Ichiro
430 Kevin Slowey
431 Jason Bartlett
432 Glen Perkins
433 Carlos Gomez
434 Jon Garland
435 Joe Crede
436 Billy Butler
437 Zach Duke
438 Chris Coste
439 Daisuke Matsuzaka
440 Elijah [...]]]></description>
		<wfw:commentRss>http://www.topps-heritage.com/topps_heritage_blog/2009-topps-heritage-short-print-list-sp-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
